Frame Numbers Part Three...

Li 150 Special.

  • 1963: 200,000 - 207,951
  • 1964: 207,952 - 242,973
  • 1965: 242,974 - 259,279
  • 1966: 259,280 - 268,830

Li 125 Special.

  • 1965: 850,000 - 854,196
  • 1966: 854,197 - 867,374
  • 1967: 867,375 - 875,816
  • 1968: 875,817 - 879,826
  • 1969: 879,827 - 879,841

SX 150.

  • 1966: 750,001 - 753,571
  • 1967: 753,572 - 767,228
  • 1968: 767,229 - 781,072
  • 1969: 781,073 - 781,239

SX 200.

  • 1966: 830,001 - 842,642
  • 1967: 842,643 - 847,274
  • 1968: 847,275 - 850-774
  • 1969: 850,775 - 850,784

GP 125.

  • 1969: 001,001 - 009,450
  • 1970: 009,451 - 015,892
  • 1971: 015,893 - 017,302

GP 150.

  • 1969: 200,001 - 210,704
  • 1970: 210,705 - 218,908
  • 1971: 218,909 - 220,049

GP 200.

  • 1969: 250,001 - 254,778
  • 1970: 254,779 - 258,602
  • 1971: 258,603 - 259,351
  • It is not known exactly how many GP 200 Electronics were made but it is beleived that they numbered no more than 500 and their production numbers are included with those of the standard GP 200

Tony Tessier - Moto Giro d'Italia 1968.